Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 23 | 23 | 13 | 12 | 31 | 229 | 25 | 26 | 47 | 47 |
Feb 2021 | 22 | 22 | 13 | 12 | 308 | 3370 | 348 | 369 | 618 | 618 |
Jan 2021 | 23 | 23 | 13 | 13 | 366 | 3611 | 399 | 410 | 697 | 699 |
Dec 2020 | 30 | 30 | 18 | 17 | 461 | 4649 | 519 | 545 | 910 | 912 |
Nov 2020 | 27 | 26 | 14 | 12 | 265 | 2613 | 286 | 337 | 613 | 622 |
Totals | 14472 | 1577 | 1687 | 2885 | 2898 | |||||
Generated by Webalizer Version 2.23 |