Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 12 | 9 | 5 | 333 | 4638 | 165 | 262 | 354 | 776 |
May 2022 | 27 | 12 | 11 | 5 | 321 | 4878 | 176 | 366 | 393 | 849 |
Apr 2022 | 28 | 15 | 12 | 5 | 382 | 6017 | 178 | 377 | 451 | 856 |
Mar 2022 | 50 | 17 | 15 | 9 | 448 | 5402 | 234 | 399 | 459 | 1314 |
Feb 2022 | 72 | 33 | 26 | 15 | 304 | 5579 | 236 | 400 | 508 | 1091 |
Jan 2022 | 52 | 26 | 16 | 13 | 577 | 9015 | 404 | 498 | 787 | 1562 |
Dec 2021 | 49 | 24 | 14 | 12 | 570 | 7993 | 386 | 443 | 766 | 1543 |
Nov 2021 | 55 | 27 | 16 | 12 | 623 | 10813 | 388 | 491 | 813 | 1675 |
Oct 2021 | 47 | 33 | 20 | 15 | 636 | 9566 | 466 | 607 | 999 | 1424 |
Sep 2021 | 35 | 25 | 17 | 12 | 492 | 8443 | 380 | 519 | 777 | 1058 |
Aug 2021 | 30 | 25 | 16 | 13 | 495 | 6687 | 422 | 522 | 793 | 949 |
Jul 2021 | 35 | 29 | 20 | 16 | 555 | 9193 | 519 | 631 | 910 | 1088 |
Totals | 88224 | 3954 | 5515 | 8010 | 14185 | |||||
Generated by Webalizer Version 2.23 |